











Property Attributes
- MLS#219052433DA
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- NeighborhoodBighorn Golf Club
- Zip92260
- StyleContemporary
- Price$ 9,600,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage10315
Listing Provided Courtesy Of:
Jacquie Burns with Bighorn Properties, Inc..
Data Source:
CRMLS
Property Description
This property sits high above the desert floor and is carved into the foothills allowing acres of surrounding natural terrain to become a part of the experience. The mountain range is your back drop by day and by night the down-valley view spans the cities below revealing the magic of twinkling lights. The custom gates allow entry to a private drive that leads to dramatic architecture. A circular driveway welcomes you to the stunning front entry with water feature, natural stone steps that take up to the large glass doors that draw you in. Balancing contemporary interiors with organic and natural materials provides a warm and inviting environment. Balancing contemporary interiors with organic and natural materials provides a warm and inviting environment. This home has the finest details and yet is warm and inviting. A family room with media and game room to keep the family entertained. This is a one of a kind location and attention to detail must be seen to be appreciated.
Price History | |
---|---|
11/3/2020 | Listed $9,600,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Contemporary |
Association Amenities | Management, Security, Trash, Cable TV |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated |
Cooling | Zoned |
Flooring | Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1150 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Natural Gas, Zoned |
Interior Features | Wet Bar, Smart Home |
Levels | Multi/Split |
MLS Area | 323 - South Palm Desert |
Parking Features | Garage, Garage Door Opener, Other |
Pool Features | Electric Heat, In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Family Room, Den, Game Room |
Security Features | Gated Community, 24 Hour Security |
Spa Features | Heated, In Ground |
Subdivision Name | Bighorn Golf Club |
Terms | Cash, Cash to New Loan |
Utilities | Cable Available |
View | City Lights, Desert, Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas, Great Room, Master Bedroom, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 10315 |
Total Baths | 10 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac, Drip Irrigation/Bubblers |
Lot Size Area | 46609 |
Lot Size Source | Assessor |
Lot Size Square Feet | 46609 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Family Room | ||||
Game Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool