
Property Attributes
- MLS#BB22102819
- TypePending
- CountyLOS ANGELES
- CityEncino
- AreaEncino
- Zip91316
- StyleSingle Family Residence
- Price$ 875,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage962
- Lot Size5,391 SqFt
Listing Provided Courtesy Of:
Nadine Guyaux with Redfin Corporation - 310-925-4180
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this Gorgeous Move in Ready Home on a Beautiful Tree Lined street in the Amazing Location of Encino Park. The Home has been Lovingly Maintained over the years and has Beautiful hard to find Original Hardwood Flooring. The Main Home has 2 bedrooms and 1 bath with a Large Fenced Yard which is Ideal for Outdoor Entertaining, Kids Playing or Gardening. Separately there is a Studio with a Half Bath that has a Fence Separating the Space which is Perfect for an Office or Guest Quarters. Studio has own separate entrance from the front yard. The Home is Centrally located to Amazing Restaurants, Boutiques, Trader Joe's, Places of Worship, and Best of ALL Fabulous Schools.
Price History | |
---|---|
5/19/2022 | Listed $875,000 |
General Features
Appliances | Water Heater |
---|---|
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Combination, Central |
High School District | Los Angeles Unified |
Interior Features | Unfurnished, All Bedrooms Down |
Levels | One |
Listing Agent | Nadine Guyaux - BRE#01932889 |
Listing Agent State License | 01932889 |
Lot Size Square Feet | 5391 |
MLS Area | ENC - Encino |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=wqjnLetuGdi&brand=0 |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Vinyl, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 962 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Average Condition, Wood |
---|---|
Lot Features | Lawn, Landscaped, Yard |
Lot Size Acres | 0.1238 |
Lot Size Area | 5391 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Gravel |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool