








































Property Attributes
- MLS#CV21040881
- TypePending
- CountySAN BERNARDINO
- CityUpland
- AreaUpland
- Zip91784
- StyleSingle Family Residence
- Price$ 789,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3520
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
ROSE HUSSAIN with FIRST CAPITAL SERVICES.
Data Source:
CRMLS
Property Description
Gorgeous turnkey home with four bedrooms, three and a half bathrooms, and 3-car tandem garage located in the prestigious Upland Colonies community in the Kensington track built in 2005. This house is nicely designed with an open and airy feel within the 3520 square feet of usable space. The formal entry opens onto a good sized living room well-lit with natural light. The formal dining room connects to a spacious kitchen equipped with stainless steel appliances, including a double oven and microwave oven, a huge pantry, and plenty of cabinets, with a breakfast nook and door to the backyard. The family room has a fireplace and large windows with spectacular views overlooking the San Gabriel Mountains, including Cucamonga and Ontario Peaks, and no rear neighbor to block the view. There is a bedroom and full bath downstairs that is perfect for a guest bedroom or office. There’s also a separate guest restroom. The upstairs space boasts a massive Master Suite with a huge master bath including a large walk-in closet, private shower, and jetted tub with breathtaking views of the mountains. The spacious and oversized second bedroom has two walk-in closets and doors leading to a roomy private balcony. A Jack-and-Jill bathroom connects to another roomy, south facing bedroom. Other amenities include a whole house water filtration system, security system, and newer water heater. The Colonies community offers 24-hour security patrols, multiple gazebos, and picnic areas.
Elementary School | Middle School |
---|---|
Foothill Elementary School | Pioneer Middle School |
Price History | |
---|---|
3/2/2021 | Listed $789,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Double Oven, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Self Cleaning Oven |
Association Amenities | Maintenance Grounds |
Association Name | The Colonies Master Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Foothills, Hiking, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Electric | Standard |
Elementary School | Foothill |
Flooring | Laminate, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Upland |
Interior Features | Balcony, Pantry, Bar, Bedroom on Main Level, Jack and Jill Bath, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 690 - Upland |
Middle/Junior High School | Pioneer |
Patio/Porch Features | Concrete |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Guest Quarters, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, Fannie Mae, Freddie Mac, Government Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Upper Level |
Living Area | 3520 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Excellent Condition, Masonry |
---|---|
Lot Features | Sprinklers In Front, Lot Over 40000 Sqft, Sprinklers Timer |
Lot Size Acres | 0.14 |
Lot Size Area | 6011 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6011 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool