















































Property Attributes
- MLS#EV21070707
- TypeSingle Family
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92374
- StyleModern
- Price$ 639,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2559
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
BETTY GILES with CENTURY 21 LOIS LAUER REALTY.
Data Source:
CRMLS
Property Description
LOVELY HOME IN THE DESIRABLE REDLANDS UNIVERSITY GROVE NEIGHBORHOOD! The dramatic entrance welcomes you with high ceilings and beautiful staircase! Gorgeous kitchen features granite countertops, center island with breakfast bar, pull-out shelving, 5-burner gas range, convection oven, pantry, built-in trash cans and breakfast nook. The Kitchen opens to the Family Room with gas fireplace. Downstairs bedroom and bath with walk-in shower. Upstairs you will find the spacious Master Suite with Master Bath, with dual vanity, tile flooring, walk-in shower, huge soaking tub, and TWO walk-in closets. 2 additional upstairs bedrooms and another full bath with dual vanity. Recent upgrades include: Newer exterior paint, newer HVAC, newer hot water heater, newer insulated garage door and garage door opener, Nest thermostat and backyard retaining wall. Enjoy the backyard with covered AlumaWood patio, grass play area and orange and grapefruit trees. 3 car tandem garage. Don’t wait - Call to see this fabulous home today!
Price History | |
---|---|
4/5/2021 | Listed $639,888 |
General Features
Architectural Style | Modern |
---|---|
Association Amenities | Other |
Association Name | University Grove |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Foothills, Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Redlands Unified |
Interior Features | Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 268 - Redlands |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan, Conventional, VA Loan |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://tours.attractivehomephotography.com/1810389 |
Virtual Tour | https://my.matterport.com/show/?m=yc4vZUzmCbf |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2559 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7344 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7344 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool