













Property Attributes
- MLS#OC21069527
- TypePending
- CountyORANGE
- CityLake Forest
- AreaLake Forest North
- NeighborhoodPheasant Creek
- Zip92630
- StyleCondominium
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage916
Listing Provided Courtesy Of:
Karen Tomlinson with Rockstone Realty.
Data Source:
CRMLS
Property Description
Beautiful lower level 2-bedroom 2 full bathroom condo located conveniently in the front portion of the Pheasant Creek community. This home has granite counter tops, tile flooring throughout with accents of mosaic tile, new carpet in the bedrooms and a new vanity in the master bedroom. The carport spaces are conveniently steps from your front door. The community’s tranquil ponds and lush greenery having you coming home to an Oasis! The HOA includes water, trash and landscaping.
Elementary School | Middle School | High School |
---|---|---|
Lake Forest Elementary School | Serrano Middle School | Trabucco Hills High School |
Price History | |
---|---|
4/3/2021 | Listed $390,000 |
General Features
Appliances | Electric Oven, Electric Range, Disposal, Microwave |
---|---|
Association Amenities | Maintenance Grounds, Barbecue, Pool, Spa/Hot Tub, Trash, Water |
Association Name | Pheasant Creek |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Foothills, Lake, Pool |
Cooling | Wall/Window Unit(s) |
Elementary School | Lake Forest |
Facing Direction | East |
Flooring | Tile |
HOA Fee | 404 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Trabucco Hills |
High School District | Saddleback Valley Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, All Bedrooms Down |
Levels | One |
MLS Area | LN - Lake Forest North |
Middle/Junior High School | Serrano |
Open Parking Spaces | 1 |
Parking Features | Assigned, Carport |
Patio/Porch Features | Patio |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | Multi Family |
Subdivision Name | Pheasant Creek (PC) |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Outside |
Living Area | 916 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | 0-1 Unit/Acre |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool