


Property Attributes
- MLS#PW21061079
- TypeSingle Family
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92404
- StyleSingle Family Residence
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Decira Pimental with Realty One Group West.
Data Source:
CRMLS
Property Description
Desirable Single Story Pool Home
Price History | |
---|---|
3/24/2021 | Listed $439,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Suburban |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | San Bernardino City Unified |
Levels | One |
MLS Area | 274 - San Bernardino |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bathroom, Living Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
View | Hills |
Zoning | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1344 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.2 |
Lot Size Area | 8800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8800 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool