





















Property Attributes
- MLS#PW21069651
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaPortola Springs
- NeighborhoodOther
- Zip92618
- StyleCondominium
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
Listing Provided Courtesy Of:
Chris Kwon with Compass Newport Beach.
Data Source:
CRMLS
Property Description
With so much to see and do in and around Irvine’s village of Portola Springs, this low-maintenance Agave condo makes it easy to get out and about as well as enjoy a stylish, carefree home. An entrance and two separate single-car direct-access garages are located on the ground floor, with a dramatic staircase leading up to the single-level main floor. Open and airy, the 2-bedroom, 2-bath arrangement spans approximately 1,318 square feet and features a spacious covered deck, a flex space that is ideal as a dining room, and a large living room that flows directly to an island kitchen with abundant cabinetry and stainless steel appliances. Both bedrooms feature walk-in closets, with the primary suite featuring a private bath, dual sinks, and a versatile retreat/office space. For added privacy, bedrooms are located on opposite sides of the floorplan from one another. High ceilings, desirable fixtures and finishes, large windows, interior laundry and plenty of storage enhance day-to-day living. The coveted Agave enclave allows residents to leave their cars at home and explore scenic parks, community pools and spas, top-rated Irvine schools, fully appointed clubhouses, tennis courts, trails, playgrounds and more. Irvine’s vast business parks are nearby, and the airport, train stations, freeways and toll roads are conveniently located. In a matter of minutes, the beaches of Laguna and Newport can be enjoyed, with Disneyland just up the highway in Anaheim.
Price History | |
---|---|
4/5/2021 | Listed $699,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater |
---|---|
Association Amenities | Clubhouse, Maintenance Grounds, Insurance, Management, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
Association Name | Agave |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 219 |
HOA Fee 2 | 139 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
Levels | Two |
MLS Area | PS - Portola Springs |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | Community, In Ground, Private, Association |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Entry/Foyer, Kitchen, Bathroom, Office, Master Bedroom, Master Bedroom, Living Room |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground, Private |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional |
Total Units | 96 |
Utilities | Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=N2k72ePiaSu |
Virtual Tour | https://my.matterport.com/show/?m=N2k72ePiaSu |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Stacked, Upper Level |
Living Area | 1318 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool