














































Property Attributes
- MLS#PW21072604
- TypePending
- CountyLOS ANGELES
- CitySouth Gate
- AreaCudahy - SouthGate W of 710 - HuntPk S of Flore
- Zip90280
- StyleCottage
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage572
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Josey Andrade with First Team Real Estate.
Data Source:
CRMLS
Property Description
This charming starter home shows as a 2 bed, 1 bath however tax records indicate 1 bed 1 bath. Plenty of big windows to provide open light that bounces off the beautifully painted walls and welcomes you. This home also features newer dual pane windows, ceiling fans, raised foundation, central air unit, 1 car detached garage and front and side gate with ample parking for multiple cars. Conveniently located by restaurants, local stores and schools in a nice neighborhood.
Middle School | High School |
---|---|
South Gate Middle School | South Gate High School |
Price History | |
---|---|
4/8/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range |
Architectural Style | Cottage |
Community Features | Sidewalks |
Construction Materials | Drywall, Stucco |
Cooling | Central Air |
Electric | Standard |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School | South Gate |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down |
Levels | One |
MLS Area | T2 - Cudahy, SouthGate W of 710, HuntPk S of Flore |
Middle/Junior High School | South Gate |
Parking Features | Door-Single, Driveway, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Contract, FHA, Fannie Mae |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=9mNHpa6eeBZ&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=9mNHpa6eeBZ |
Zoning | SGR3YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 572 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wrought Iron |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Front Yard |
Lot Size Acres | 0.06 |
Lot Size Area | 2597 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2597 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool