














































Property Attributes
- MLS#SB21061855
- TypeSingle Family
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Hill
- Zip90266
- StyleBungalow,Cottage
- Price$ 4,250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1325
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Michael Wilk with A&M Real Estate & Management, Inc..
Data Source:
CRMLS
Property Description
THE IDEAL DEVELOPMENT OPPORTUNITY in the HILL SECTION of Manhattan Beach. Oversized 8,000+ SF lot perfect for designing and building a luxurious dream home with breathtaking ocean views from the second story. Who could want more than the opportunity to build a hilltop dream home with spectacular ocean views in the exclusive Hill Section of Manhattan Beach? Currently on the lot there is a quaint 1,325 square foot 2-bedroom 1-bathroom single family home with detached mother-in-law studio unit. The existing units have newer paint, hardwood floors in the living areas, and vinyl flooring in the bathrooms. Amenities include laundry hookups, detached two-car garage, large closets, additional storage in the garage, and a large, fenced-in backyard perfect for barbecues. The public schools in the Manhattan Beach School System, Robinson Elementary School, Manhattan Beach Middle School, and Mira Costa High School, are all rated 9 out of 10 and have received the prestigious California Distinguished Schools designation. Walking distance to shops and stores including the new Gelson's, VONS, Two Guns Espresso, and Panda Express.
Elementary School | Middle School | High School |
---|---|---|
Robinson Elementary School | Manhattan Beach Middle School | Mira Costa High School |
Price History | |
---|---|
3/25/2021 | Listed $4,250,000 |
General Features
Accessibility | No Stairs, Parking |
---|---|
Appliances | Electric Range, Gas Oven |
Architectural Style | Bungalow, Cottage |
Attached Garage | Yes |
Community Features | Curbs, Street Lights |
Construction Materials | Drywall, Concrete |
Cooling | None |
Elementary School | Robinson |
Exterior Features | Lighting |
Facing Direction | South |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Natural Gas |
High School | Mira Costa |
High School District | Manhattan Unified |
Interior Features | Beamed Ceilings, Block Walls, Ceiling Fan(s), Laminate Counters, Storage, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 144 - Manhattan Bch Hill |
Middle/Junior High School | Manhattan Beach |
Other Structures | Guest House |
Parking Features | Direct Access, Door-Single, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Side By Side |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Composition, Flat |
Rooms | Kitchen, Bathroom, Sunroom, MasterOnMain, Master Bedroom, Living Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, VA Loan |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood, Ocean |
Virtual Tour | https://my.matterport.com/show/?m=LAk6uhQKHXQ&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=LAk6uhQKHXQ&mls=1 |
Waterfront Features | Ocean Side Of Highway |
Zoning | MNRS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1325 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Blinds, Jalousie |
Exterior Features
Fencing | Block, Chain Link |
---|---|
Lot Dimensions | 80 x 100 |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7595 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7595 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool