




































Property Attributes
- MLS#SR21072042
- TypeContingent
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodWright Ranch
- Zip93063
- StyleSingle Family Residence
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Lawrence Watson with RE/MAX One.
Data Source:
CRMLS
Property Description
Welcome to this upgraded 3 bedroom, 2 bathroom single level home with huge dual RV parking plus room for other toys.. When you walk through the front door you will notice the comfortable open feel of this home. Notice the decorator colors, wood like tile floors, recessed lighting and notice how light and bright this home is. The kitchen has been upgraded with solid oak cabinetry and stainless steel appliances, both bathrooms have been completely upgraded also. Other features of this home included upgraded HVAC and newer ducting, dual pane windows, newer roof, newer water heater, newer garage door, 20-foot custom built swinging RV gate, gas fire pit, dog run, 44 feet of massive gated RV parking and 25 feet of open RV parking plus enough driveway parking to fit another large RV, boat or any other toys you may have. This one will go quick so make sure it’s on your must see list!!
Price History | |
---|---|
4/8/2021 | Listed $649,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Exterior Features | Awning(s), Kennel |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Simi Valley Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | SVC - Central Simi |
Parking Features | Driveway, Garage Faces Front, Garage, Gated, RV Hook-Ups, RV Potential, RV Gated, RV Access/Parking, One Space, On Street |
Patio/Porch Features | Concrete, Lanai, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Great Room, Family Room, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Wright Ranch (196) |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Virtual Tour | https://youtu.be/zj_IfPHh2Xg |
Zoning | RM3.7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1220 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Yard |
Lot Size Acres | 0.21 |
Lot Size Area | 9200 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9200 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 44 feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool