























Property Attributes
- MLS#SR21073409
- TypePending
- CountyLOS ANGELES
- CityCastaic
- AreaParker Road
- NeighborhoodEncore
- Zip91384
- StyleSingle Family Residence
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1562
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Kathy Bost with RE/MAX of Valencia.
Data Source:
CRMLS
Property Description
This Beautiful Home Has an Open Floor Plan with Huge yard. Lot is over 15,000 square feet with no rear neighbors!!! Super cute curb appeal! This Spacious 3 Bedroom 2.5 Bathroom Home boasts a Light and Bright Kitchen that opens to family room with cozy fireplace. The Living Room is Large with a bay window and also has a formal dining area. As soon as you walk in you will notice the Open and Inviting rooms. Very spacious Master Bedroom with retreat/office area plus a walk in closet, Ceiling Fan and an En-suite Bathroom. Upgrades include plantation shutters, hard wood and tile flooring, ceiling fans, mirrored closet doors & wrought iron banister. Impressive large yard with so much room for a sparkling pool & spa. Located close to Beautiful parks and lake featuring excellent boating, fishing, and swimming at Castaic Lake! Easy freeway access! NO HOA. NO MELLO ROOS!!!!
Price History | |
---|---|
4/8/2021 | Listed $550,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Recessed Lighting, All Bedrooms Up |
Levels | Two |
MLS Area | PRKR - Parker Road |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Encore (ENCR) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Virtual Tour | https://realestateplanet.tv/31310QuailValley |
Virtual Tour | https://realestateplanet.tv/31310QuailValley/idx |
Zoning | LCA22* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1562 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Lawn, Landscaped, Yard |
---|---|
Lot Size Acres | 0.35 |
Lot Size Area | 15438 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15438 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool