
Property Attributes
- MLS#SW22022166
- TypeSingle Family
- CountyRIVERSIDE
- CityWildomar
- AreaSouthwest Riverside County
- Zip92595
- StyleSingle Family Residence
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size10,890 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Granite in Kitchen with gorgeous wood cabinets. 3bed/2bath on HUGE 1/4 acre corner lot. Fully covered front porch. Detached 2-car garage plus shop. Gated RV parking and also room for quads, trailers and more. Views of the hills to the West are amazing. All additions are permitted. The price is so low because this home needs some TLC.
Price History | |
---|---|
2/4/2022 | Listed $450,000 |
General Features
Community Features | Suburban |
---|---|
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | All Bedrooms Down, Workshop |
Levels | One |
Listing Agent | Kathleen Hefley - BRE#01763790 |
Listing Agent State License | 01763790 |
Lot Size Square Feet | 10890 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | Hills |
View Y/N | Yes |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1626 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 10890 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage, RV Gated |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool