






























Property Attributes
- MLS#WS21023201
- TypeCondos
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91107
- StyleContemporary
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
TERESA TING with MASTERS REALTY.
Data Source:
CRMLS
Property Description
Wonderful Duplex Style Town Home with Direct access garage. Three bedrooms, each with its own bath. 1 Bedroom suite downstairs. Exclusive patio with wonderful southern exposure. HOA covers trash, water, sewer, and landscaping common areas. Rear unit with only one common wall. Major remodeling in 2019 close to $30,000. Newer hardwood floor and carpets, gourmet kitchen with top-of-the-line appliances, custom made maple cabinet, granite slab kitchen countertops. High ceilings in the living room with granite fireplace. This townhome offers comfortable and modern living.
Price History | |
---|---|
2/4/2021 | Listed $725,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Maintenance Grounds, Insurance, Pets Allowed, Trash |
Association Name | Sierra Madre Townhome |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Planada |
Interior Features | Ceiling Fan(s), Furnished, Granite Counters, High Ceilings, Open Floorplan, Storage, All Bedrooms Up, Multiple Master Suites |
Levels | Two |
MLS Area | 648 - Pasadena (SE) |
Parking Features | Covered, Door-Single, Garage, Garage Door Opener, Paved |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Master Bedroom, Master Bedroom, Entry/Foyer, Bedroom |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan |
Total Units | 8 |
View | None |
Virtual Tour | https://www.planomatic.com/381504 |
Virtual Tour | https://www.planomatic.com/mls381504 |
Zoning | LCR4* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1386 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinkler System, Street Level |
Lot Size Acres | 0.33 |
Lot Size Area | 14567 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14567 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool